
Single packets @ $2.50 each.
| NAME |
1/4 OZ. | 1 OZ. | 4 OZ. | 1 LB. |
| Agrostis exerata. Spike bentgrass. | 12.00 | 27.00 | 66.00 | |
| Alisma plantago-aquatica. Water plantain. | 8.00 | 16.00 | 48.00 | |
| Carex amplifolia. Bigleaf sedge. | 15.00 | 30.00 | ||
| Carex densa. Dense sedge. | 20.00 | 45.00 | ||
| Carex deweyana. Dewey's sedge. | 20.00 | |||
| Carex lenticularis. Lenticular sedge. | 12.00 | 24.00 | ||
| Carex leporina. Hare sedge. | 12.00 | 24.00 | ||
| Carex lyngbyei. Lyngby's sedge. | 9.00 | 18.00 | 56.00 | 144.00* |
| Carex macrocephala. Big-head sedge. |
12.00 | 30.00 | 90.00 | |
| Carex mertensii. Merten's sedge. | 14.00 | 28.00 | ||
| Carex obnupta. Slough sedge. | 9.00 | 18.00 | 56.00 | 120.00* |
| Carex stipata. Sawbeak sedge. |
9.00 | 18.00 | 56.00 | 144.00 |
| Carex unilateralis. One-sided sedge. | 15.00 | 33.00 | ||
| Carex utriculata. Beaked sedge. |
12.00 | 26.00 | 78.00 | |
| Carex vesicaria. Inflated sedge. | 9.00 | 18.00 | 54.00 | * |
| Carex vulpinoidea. Fox sedge. | 12.00 | 24.00 | ||
| Deschampsia caespitosa. Tufted hairgrass. | 15.00 | 30.00 | 60.00 | |
| Eleocharis palustris. Common spikerush. | 15.00 | 30.00 | 90.00 | 270.00 |
| Elymus glaucus. Blue wildrye. | 8.00 | 20.00 | 45.00 | |
| Elymus mollis (vancouverensis). American dunegrass. | 10.00 | 30.00 | 90.00 | |
| Festuca roemeri. Roemer's fescue, wildcrafted. | 12.00 | 33.00 | ||
| Festuca roemeri. Roemer's fescue, field-grown. | 10.00 | 25.00 | 75.00 | |
| Festuca rubra v. littoralis. Red fescue. | 12.00 | 33.00 | 99.00 | |
| Glyceria occidentalis. Western mannagrass. | 8.00 | 20.00 | 48.00 | |
| Juncus acuminatus. Tapered rush. | 20.00 | 40.00 | ||
| Juncus effusus. Common rush. | 12.00 | 25.00 | 50.00 | 120.00 |
| Juncus ensifolius. Dagger-leaf rush. | 20.00 | 40.00 | ||
| Juncus oxymeris. Pointed rush. | 22.00 | 44.00 | ||
| Juncus tenuis. Slender rush. | 25.00 | 50.00 | ||
| Luzula multiflora (campestris). Field woodrush. | 20.00 | 50.00 | ||
| Luzula parviflora. Small-fl'w'r'd woodrush. | 36.00 | 96.00 | ||
| Scirpus acutus. Hardstem bulrush. | 9.00 | 18.00 | 48.00 | 128.00 |
| Scirpus americanus. Three-square bulrush. | 9.00 | 18.00 | 48.00 | 128.00 |
| Scirpus cyperinus. Wool grass. | 10.00 | 20.00 | 60.00 | |
| Scirpus lacustris (validus). Softstem bulrush. | 10.00 | 20.00 | 50.00 | 128.00 |
| Scirpus maritimus. Seacoast bulrush. | 9.00 | 18.00 | 48.00 | * |
| Scirpus microcarpus. Small-fruited bulrush. | 10.00 | 20.00 | 56.00 | 140.00* |
| Sparganium eurycarpum. Giant bur-reed. | 16.00 | 48.00 | ||
| Triglochin maritimum. Seaside arrowgrass. |
9.00 | 18.00 | 54.00 | |
| Typha latifolia. Common cat-tail. | 12.00 |
36.00 |
|
* quantity discount available
woody / native wildflowers & herbaceous / grasses / adventious